Zoological record Insecta (Record no. 104209)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00174nam a2200073Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140116s9999 xx 000 0 und d |
| 245 ## - TITLE STATEMENT | |
| Title | Zoological record Insecta |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Back Volume |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPCRI Kayamgulam | CPCRI Kayamgulam | 01/17/2014 | 1959, 96 | BV0423 | 01/17/2014 | 01/17/2014 | Back Volume | |||||
| CPCRI Kayamgulam | CPCRI Kayamgulam | 01/17/2014 | 1960, 97 | BV0424 | 01/17/2014 | 01/17/2014 | Back Volume | |||||
| CPCRI Kayamgulam | CPCRI Kayamgulam | 01/17/2014 | 1961, 98 | BV0425 | 01/17/2014 | 01/17/2014 | Back Volume | |||||
| CPCRI Kayamgulam | CPCRI Kayamgulam | 01/17/2014 | 1962, 99 | BV0426 | 01/17/2014 | 01/17/2014 | Back Volume | |||||
| CPCRI Kayamgulam | CPCRI Kayamgulam | 01/17/2014 | 1963, 100 | BV0427 | 01/17/2014 | 01/17/2014 | Back Volume | |||||
| CPCRI Kayamgulam | CPCRI Kayamgulam | 01/17/2014 | 1964, 101 | BV0428 | 01/17/2014 | 01/17/2014 | Back Volume | |||||
| CPCRI Kayamgulam | CPCRI Kayamgulam | 01/17/2014 | 1949, 43 | BV0248 | 01/17/2014 | 01/17/2014 | Back Volume | |||||
| CPCRI Kayamgulam | CPCRI Kayamgulam | 01/17/2014 | 1949, 43 | BV0249 | 01/17/2014 | 01/17/2014 | Back Volume | |||||
| CPCRI Kayamgulam | CPCRI Kayamgulam | 01/17/2014 | 1949, 43 | BV0250 | 01/17/2014 | 01/17/2014 | Back Volume | |||||
| CPCRI Kayamgulam | CPCRI Kayamgulam | 01/17/2014 | 1980, 121 | BV3005 | 01/17/2014 | 01/17/2014 | Back Volume |


