Directory of germplasm collection; tropical and subtropical fruits and tree nuts (Record no. 10596)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00504nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130903s9999 xx 000 0 und d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 058:634.4/.6:631.526.4 M4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | P.Gulick and D.H. Van Sloten. |
| 245 ## - TITLE STATEMENT | |
| Title | Directory of germplasm collection; tropical and subtropical fruits and tree nuts |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Rome |
| Name of publisher, distributor, etc. | I.B.P.G.R. |
| Date of publication, distribution, etc. | 1984 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | "vi,191p." |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | "Gulick, P." |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | "Van Sloten, D.H." |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | "Germplasm Banks,Subtropical Fruits,Tropical Fruits,Tree nuts" |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CPCRI Kasaragod | CPCRI Kasaragod | 09/04/2013 | 058:634.4/.6:631.526.4 M4 | G 995 | 09/04/2013 | 09/04/2013 | Gratis Books | |||||
| Dewey Decimal Classification | CPCRI Kasaragod | CPCRI Kasaragod | 09/04/2013 | 058:634.4/.6:631.526.4 M4 | G 997 | 09/04/2013 | 09/04/2013 | Gratis Books | |||||
| Dewey Decimal Classification | CPCRI Kasaragod | CPCRI Kasaragod | 09/04/2013 | 058:634.4/.6:631.526.4 M4 | G 998 | 09/04/2013 | 09/04/2013 | Gratis Books | |||||
| Dewey Decimal Classification | CPCRI Kasaragod | CPCRI Kasaragod | 09/04/2013 | 058:634.4/.6:631.526.4 M4 | G 999 | 09/04/2013 | 09/04/2013 | Gratis Books |


