Plant Research and Development v.38 (Record no. 81327)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00299nam a2200097Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130903s9999 xx 000 0 und d |
| 245 ## - TITLE STATEMENT | |
| Title | Plant Research and Development v.38 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | FRG |
| Name of publisher, distributor, etc. | Institute for Scientific Co-operation |
| Date of publication, distribution, etc. | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v38,109p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plants,Research and Development |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CPCRI Kasaragod | CPCRI Kasaragod | 09/03/2013 | G3206 | 09/03/2013 | 09/03/2013 | Gratis Books | |||||
| Dewey Decimal Classification | CPCRI Kasaragod | CPCRI Kasaragod | 09/03/2013 | G3200 | 09/03/2013 | 09/03/2013 | Gratis Books | |||||
| Dewey Decimal Classification | CPCRI Kasaragod | CPCRI Kasaragod | 09/03/2013 | G3118 | 09/03/2013 | 09/03/2013 | Gratis Books | |||||
| Dewey Decimal Classification | CPCRI Kasaragod | CPCRI Kasaragod | 09/03/2013 | G2993 | 09/03/2013 | 09/03/2013 | Gratis Books | |||||
| Dewey Decimal Classification | CPCRI Kasaragod | CPCRI Kasaragod | 09/03/2013 | G3076 | 09/03/2013 | 09/03/2013 | Gratis Books | |||||
| Dewey Decimal Classification | CPCRI Kasaragod | CPCRI Kasaragod | 09/03/2013 | G2978 | 09/03/2013 | 09/03/2013 | Gratis Books | |||||
| Dewey Decimal Classification | CPCRI Kasaragod | CPCRI Kasaragod | 09/03/2013 | G2992 | 09/03/2013 | 09/03/2013 | Gratis Books |


