Watershed atlas (Record no. 81328)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01092nam a2200109Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130903s9999 xx 000 0 und d |
| 245 ## - TITLE STATEMENT | |
| Title | Watershed atlas |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Thiruvananthapuram |
| Name of publisher, distributor, etc. | KSLUB & KREC |
| Date of publication, distribution, etc. | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vp. |
| 490 ## - SERIES STATEMENT | |
| Series statement | 1.Achenkovil river; 2.Anjarakandi river; 3.Ayiur river; 4.Bharatapuzha; 5.Bhavani river; 6.Chalakudy river; 7.Chaliyar river; 8.Chandragiri river; 9.Chittari river; 10.Ithikkara river; 11.Kabbaini river; 12.Kadalundi river; 13.Kallada river; 14.Kallai river; 15.Kanjiramukku river; 16.Karamana river; 17.Karyangode river; 18.Karuvannur river; 19.Kavvayi river; 20.Keecheri river; 21.Korapuzha river; 22.Kuppam river; 23.Kuttadi river; 24.Mahi river; 25.Mamom river; 26.Manimala river; 27.Manjeshwar river; 28.Meenachil river; 29.Mogral river; 30.Muvattupuzha river; 31.Neyyar river; 32.Nileshwar river; 33.Pallikal thodu river; 34.Pamba river; 35.Pambar river; 36.Periyar river; 37.Ramapuram river; 38.Shiriya river; 39.Thalasseri river; 40.Thirupuzha river; 41.Uppala river; 42.Peruvamba river; 43.Valapatanam river; 44.Vamanapuram river |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Atlas |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CPCRI Kasaragod | CPCRI Kasaragod | 09/03/2013 | G3003 | 09/03/2013 | 09/03/2013 | Gratis Books | |||||
| Dewey Decimal Classification | CPCRI Kasaragod | CPCRI Kasaragod | 09/03/2013 | G3004 | 09/03/2013 | 09/03/2013 | Gratis Books | |||||
| Dewey Decimal Classification | CPCRI Kasaragod | CPCRI Kasaragod | 09/03/2013 | G3005 | 09/03/2013 | 09/03/2013 | Gratis Books | |||||
| Dewey Decimal Classification | CPCRI Kasaragod | CPCRI Kasaragod | 09/03/2013 | G3006 | 09/03/2013 | 09/03/2013 | Gratis Books | |||||
| Dewey Decimal Classification | CPCRI Kasaragod | CPCRI Kasaragod | 09/03/2013 | G3007 | 09/03/2013 | 09/03/2013 | Gratis Books | |||||
| Dewey Decimal Classification | CPCRI Kasaragod | CPCRI Kasaragod | 09/03/2013 | G3008 | 09/03/2013 | 09/03/2013 | Gratis Books | |||||
| Dewey Decimal Classification | CPCRI Kasaragod | CPCRI Kasaragod | 09/03/2013 | G3009 | 09/03/2013 | 09/03/2013 | Gratis Books | |||||
| Dewey Decimal Classification | CPCRI Kasaragod | CPCRI Kasaragod | 09/03/2013 | G3010 | 09/03/2013 | 09/03/2013 | Gratis Books |


