| 000 | 00511nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a"311 K7.2,K8.3" | ||
| 100 | _a Maurice G.Kendall and Alan Staurt. | ||
| 245 | _aThe advanced theory of statistics | ||
| 260 |
_aLondon _bCharles Griffin _cc 1967 |
||
| 300 | _a3v(v1) | ||
| 490 | _aCONTENTS:-v.2-Inference and relationship.-v.3-Design and analysis and time series | ||
| 600 | _a"Kendall, Maurice, G." | ||
| 600 | _a"Stuart, Allan." | ||
| 650 | _aStatistics | ||
| 999 |
_c10517 _d10517 |
||