| 000 | 00757nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160511101350.0 | ||
| 008 | 160511b xxu||||| |||| 00| 0 eng d | ||
| 100 | _aCharutha, T.V | ||
| 245 |
_aQuality evaluation of coconut sugar, palmyra sugar, palmyra jaggery, cane sugar and cane jaggery _cBy Charutha, T.V |
||
| 260 |
_aKasaragod _bICAR-CPCRI _c2016 |
||
| 300 | _a66p. | ||
| 500 | _aDissertation submitted to Bharathiar University in partial fulfillment of the requirement for the degree of Master of Science in Biochemistry | ||
| 650 | _aDissertation; Coconut sugar-quality evaluation; Palmyra sugar-quality evaluation; Palmyra jaggery-quality evaluation; Cane sugar-quality evaluation; Cane jaggery-quality evaluation | ||
| 942 | _cGRBK | ||
| 999 |
_c105284 _d105284 |
||