| 000 | 00578nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a634.616:311.2 P8 | ||
| 100 | _a" P.N.Mathur, K.Muralidharan, V.A.Parthasarathy, P.Batugal" | ||
| 245 | _aData analysis manual for coconut researchers | ||
| 260 |
_aRome _bCOGENT / Bioversity International _c2008 |
||
| 300 | _a240p. | ||
| 490 | _aBioversity International Technical Bulletin; No.14 | ||
| 600 | _a"Mathur, P.N et al" | ||
| 650 | _a"Statistics,Statistical data analysis,Coconut statistics,sampling methods,Experimental designs" | ||
| 999 |
_c10569 _d10569 |
||