| 000 | 00415nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 140113s9999 xx 000 0 und d | ||
| 082 | _a084:625.71(548.1) | ||
| 100 | _aHighways Dept. and Other States | ||
| 245 | _aMap of Madras State | ||
| 260 | _b"Madras : Senior Deputy director, Madras Survey & Land Records, " | ||
| 300 | _aScale 1 inch = 20 miles (1 cm = 12672metres) | ||
| 650 | _aGeography | ||
| 942 | _cBK | ||
| 999 |
_c62205 _d62205 |
||