| 000 | 00519nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140113s9999 xx 000 0 und d | ||
| 082 | _a543.432 H9.2 | ||
| 100 | _a"Snell, Foster Dee" | ||
| 245 | _aColorimetric methods of analysis: Including some turbidimetric and nephelometric methods. v.2 | ||
| 250 | _a3rd Ed. | ||
| 260 | _b"Toronto : D.Vannostrand company, 1949" | ||
| 300 | _a"xii, 950p" | ||
| 600 | _a"Snell, Cornelia T" | ||
| 600 | _a"Snell, Cornelia T" | ||
| 650 | _aColorimetric methods | ||
| 942 | _cBK | ||
| 999 |
_c62324 _d62324 |
||