| 000 | 00542nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140113s9999 xx 000 0 und d | ||
| 082 | _a311.213.2 J3.1 | ||
| 100 | _a"Hansen, H. Morris" | ||
| 245 | _aSample survey methods and theory Vol.1. methods and applications | ||
| 260 | _b"New York : John Wiley & sons, 1953" | ||
| 300 | _a"HB, 638p." | ||
| 490 | _aWiley series in probability and mathematical statistics | ||
| 600 | _a"Hurwitz, N. William" | ||
| 600 | _a"Hurwitz, N. William" | ||
| 650 | _aSample survey methods | ||
| 942 | _cBK | ||
| 999 |
_c62409 _d62409 |
||