| 000 | 00440nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140113s9999 xx 000 0 und d | ||
| 082 | _a311.001.8 L3 L3 | ||
| 100 | _a"Croxton, E. Frederick" | ||
| 245 | _aApplied general statistics | ||
| 250 | _a3rd | ||
| 260 | _b"New Delhi : Prentice-hall, 1973" | ||
| 300 | _a"HB, 754p" | ||
| 600 | _a" Cowden, J. Dudley" | ||
| 600 | _a" Cowden, J. Dudley" | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c62479 _d62479 |
||