| 000 | 00664nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140117s9999 xx 000 0 und d | ||
| 082 | _aPh 551.579.5:631.586(547.6)(047.3) M0 | ||
| 100 | _a B.C.Biswas | ||
| 245 | _aAgro climatic classification on the basis of moisture availability index in dry farming tract of Gujarat | ||
| 260 |
_aPuna _bMeteorological Office _c1980 |
||
| 490 | _aPre published scientific report no.80/3. | ||
| 600 | _a"Biswas, B.C." | ||
| 600 | _aIndia. Department of Meteorology. | ||
| 650 | _a"Crops and climate-Gujarat,Moisture-Measurement,Dry farming-Gujarat,Climatology-agricultural-classification" | ||
| 942 | _cTR | ||
| 999 |
_c80988 _d80988 |
||