| 000 | 00491nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a339.5(548.8) L9 | ||
| 100 | _a A.M.Michael (and others) | ||
| 245 | _aResources inventory; Mahbubnagar district (Andhra Pradesh) | ||
| 260 |
_aNew Delhi _bResources Inventory Cell, Water Technology Centre, IARI _c1979 |
||
| 300 | _a351p. | ||
| 600 | _aMichael, A.M. | ||
| 650 | _aConservation of natural resources,Mahbubnagar-Surveys | ||
| 942 | _cGRBK | ||
| 999 |
_c81405 _d81405 |
||