| 000 | 00499nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aTR631.45(540)(084.3) M0 | ||
| 245 | _aSoil fertility maps of India. | ||
| 260 |
_aNew Delhi _c1980 |
||
| 300 | _a17p. | ||
| 490 | _aAt the head of the title: IARI; 1980, 75th anniversary. | ||
| 490 | _aIARI, Research bulletin; no.22 | ||
| 600 | _aIndian Agricultural Research Institute (New Delhi) | ||
| 650 | _aSoil fertility maps-India | ||
| 942 | _cGRBK | ||
| 999 |
_c81437 _d81437 |
||