| 000 | 00478nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a633.82:658.8(100)(083.4) L7.2 | ||
| 245 | _aSpices; a survey of the World market. Vol. II | ||
| 260 |
_aGeneva _bUNCTAD/GATT _c1977 |
||
| 300 | _axvi,233p. | ||
| 490 | _aSelected markets in N.America, Asia and the Pacific Region, The Middle East and the Socialist Countries of Eastern Europe | ||
| 650 | _aSpices,Marketing | ||
| 942 | _cGRBK | ||
| 999 |
_c81471 _d81471 |
||