| 000 | 00502nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aTR5.007(540)(083.4) J9 | ||
| 245 | _aScientists in India; a statistical study. | ||
| 260 |
_aNew Delhi _c1959 |
||
| 300 | _a56p. | ||
| 490 | _aPlanning Commission, Manpower Studies; 16 | ||
| 600 | _aIndia. Planning Commission, Perspective Planning Division. Scientific and Technical Manpower Section. | ||
| 650 | _aScientists-statistics-India | ||
| 942 | _cGRBK | ||
| 999 |
_c81562 _d81562 |
||