| 000 | 00386nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aR31:338.98(548.3)(083) L7 | ||
| 245 | _aStatistics for planning. | ||
| 260 |
_aTrivandrum _c1977 |
||
| 300 | _aix,251p. | ||
| 600 | _aKerala. Bureau of Economics and Statistics. | ||
| 650 | _aEconometrics-Kerala-Statistical data | ||
| 942 | _cGRBK | ||
| 999 |
_c81573 _d81573 |
||