| 000 | 00423nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a31:633.91(540)(083) M0 | ||
| 245 | _aIndian rubber statistics. | ||
| 260 |
_aKottayam _bRubber Board _c1980 |
||
| 300 | _av.16(viii,114)p. | ||
| 600 | _aIndia. Ministry of Commerce. Rubber Board, Statistics and Planning Division. | ||
| 650 | _aRubber-statistics-India | ||
| 942 | _cGRBK | ||
| 999 |
_c81612 _d81612 |
||