| 000 | 00476nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a338.98:339.5:63(548.3) L7 | ||
| 100 | _a A.M.Michael (and others) | ||
| 245 | _aResources inventory; Cannanore district | ||
| 260 |
_aNew Delhi _bIARI, Water Technology Centre, Resources Inventory Cell _c1977 |
||
| 300 | _axlviii,305p. | ||
| 600 | _aMichael, A.M. | ||
| 650 | _aConservation of natural resources-Kerala | ||
| 942 | _cGRBK | ||
| 999 |
_c81632 _d81632 |
||