| 000 | 00477nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a314 J6 | ||
| 100 | _a G.E.P.Box and J.S.Hunter. | ||
| 245 | _aMulti-factor experimental designs for exploring response surfaces | ||
| 260 | _c1956 | ||
| 300 | _a195-863p. | ||
| 600 | _aBox, G.E.P. | ||
| 600 | _aHunter, J.S. | ||
| 650 | _aExperimental design,Factorial experiment designs,Response surface(Statistics) | ||
| 942 | _cGRBK | ||
| 999 |
_c81652 _d81652 |
||