| 000 | 00478nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aTR 631.474' 559:634.613.4.003.12(547.1) 1965/66 (047) K8 | ||
| 245 | _aReport of the survey for the estimation of area of production of Arecanut (1965-66) | ||
| 260 |
_aMaharashtra State _c1968 |
||
| 300 | _aiv,51p. | ||
| 600 | _aSharma, V.G. | ||
| 650 | _aBetel nut-Statistics-Maharashtra,Betel nut-estimates-Maharashtra | ||
| 942 | _cGRBK | ||
| 999 |
_c81699 _d81699 |
||