| 000 | 00471nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aTR 311.213.2:634.616(548.2) 1958/60/1961/62 (047) K4 | ||
| 245 | _aRevised comprehensive report on coconut survey in Andhra Pradesh. 1959-60 to 1961-62. | ||
| 260 |
_aHyderabad _c1964 |
||
| 300 | _a105p. | ||
| 600 | _aAndhra Pradesh. Bureau of Economics and Statistics. | ||
| 650 | _aCoconut-Andhra Pradesh-Survey | ||
| 942 | _cGRBK | ||
| 999 |
_c81755 _d81755 |
||