| 000 | 00510nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aPH551.49:633(547.1)(047) L6 | ||
| 245 | _aSome aspects of water-availability to dryland crops in Maharashtra. | ||
| 260 | _c1976 | ||
| 300 | _a8p. | ||
| 490 | _aIndia, Meteorological Department; Scientific Report,no.76/14 | ||
| 600 | _aMurthy, B.Srinivas. | ||
| 650 | _aDry farming-Maharashtra,Plant-Water relationship,Field Crops-Water requirements | ||
| 942 | _cGRBK | ||
| 999 |
_c81867 _d81867 |
||