| 000 | 00712nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aTR 631.421.3 '432.21:633.61(548.2)(047) L6 | ||
| 100 | _a S.Venkataraman, K.Subba Rao and P.Raghava Rao. | ||
| 245 | _aA preliminary lysimetric study on the evapotranspiration of the sugarcane crop at Anakapalle. | ||
| 260 |
_aPoona _bIndian Meteorological Department _c1976 |
||
| 300 | _a7p. | ||
| 490 | _aIndia Meteorological Department; Scientific Report, no.76/13 | ||
| 600 | _aRaghava Rao, P., joint author | ||
| 600 | _aSubba Rao, K., joint author | ||
| 600 | _aVenkataraman, S. | ||
| 650 | _aSugarcane,Evapotranspiration,Lysimeter Technique | ||
| 942 | _cGRBK | ||
| 999 |
_c81872 _d81872 |
||