| 000 | 00503nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aTR 636.089.001.5(540) 1975 IVRI L5 | ||
| 245 | _aAnnual scientific report of the division of epidemiology for the years 1972 to 1978. | ||
| 260 |
_aIzatnagar _bIVRI _c1975 |
||
| 300 | _a7v. | ||
| 490 | _av.2; v.5 | ||
| 600 | _aIndian Veterinary Research Institute. Division of Epidemiology. | ||
| 650 | _aEpidemiology-Veterinary research-IVRI | ||
| 942 | _cGRBK | ||
| 999 |
_c81880 _d81880 |
||