| 000 | 00506nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aTR 636.089.001.5(540) 1976 (047) IVRI l6 | ||
| 245 | _aAnnual scientific report of the virology division, mukteswar campus for the years 1976 to 1978. | ||
| 260 |
_aIzatnagar _bIVRI _c1976 |
||
| 300 | _a3v. | ||
| 490 | _av.2 | ||
| 600 | _aIndian Veterinary Research Institute. Division of Virology. | ||
| 650 | _aVeterinary virology-Research-IVRI | ||
| 942 | _cGRBK | ||
| 999 |
_c81881 _d81881 |
||