| 000 | 00527nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a634.4/6.002(044)(-18) M3 | ||
| 245 | _aTropical and sub-tropical fruit production in the North-East of New South Wales and the north moreton region of Queensland | ||
| 260 |
_aCanberra _bCSIRO Division of Water and Land Resources _c1983 |
||
| 300 | _a91p. | ||
| 490 | _aTechnical Memorandum 83/3 | ||
| 600 | _aMoncur, M.W. | ||
| 650 | _aFruit production,Tropical fruits | ||
| 942 | _cGRBK | ||
| 999 |
_c81922 _d81922 |
||