| 000 | 00469nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a330.115 J9 | ||
| 100 | _a William J.Baumol | ||
| 245 | _aEconomic dynamics; an introduction | ||
| 250 | _a2nd ed. | ||
| 260 |
_aNew York _bMacmillan _cc 1959 |
||
| 300 | _axv,396p. | ||
| 600 | _aBaumol, William J. | ||
| 600 | _aTurrey, Ralpah; joint author | ||
| 650 | _aEconometrics,Economics, Mathematical | ||
| 942 | _cGRBK | ||
| 999 |
_c81941 _d81941 |
||