| 000 | 00517nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aTR 668.472.48 M4 | ||
| 100 | _a J.J.W.Coppen, P.Greenhalgh and A.E.Smith. | ||
| 245 | _aGum naval stores; an industrial profile of turpentine and rosin production from pine resin. | ||
| 260 |
_aLondon _bT.D.R.I. _c1984 |
||
| 300 | _av,39p. | ||
| 600 | _aCoppen, J.J.W. | ||
| 600 | _aGreenhalgh, P. | ||
| 600 | _aSmith, A.E. | ||
| 650 | _aResin,Turpentine | ||
| 942 | _cGRBK | ||
| 999 |
_c82003 _d82003 |
||