| 000 | 00505nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a016:631.522 M3 | ||
| 245 | _aA bibliography of crop genetic resources | ||
| 260 |
_aRome _bIBPGR _c1983 |
||
| 300 | _aix,442p. | ||
| 490 | _aAGPG:IBPGR/83/79 | ||
| 600 | _aHawkes, J.G., comp. | ||
| 600 | _aWilliams, J.T., joint comp., Croston, R.P., joint comp. | ||
| 650 | _aBibliography-crop genetic resource,Crop genetic resource-Bibliography | ||
| 942 | _cGRBK | ||
| 999 |
_c82025 _d82025 |
||