| 000 | 00427nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a543.4 M5 | ||
| 100 | _a G.M.Zhidomirov (etc.) | ||
| 245 | _aInterpretation of complex EPR Spectra | ||
| 260 |
_aNew Delhi _bAmerind Publishing Co. _c1985 |
||
| 300 | _axi,249p. | ||
| 600 | _aZhidomirov, G.M., etc. | ||
| 650 | _aResonance,Electron paramagnetic resonance | ||
| 942 | _cGRBK | ||
| 999 |
_c82084 _d82084 |
||