| 000 | 00462nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aTR339.861:633.18:641.1(548.3)(047.3) L9 | ||
| 245 | _aImpact of subsidized rice on food consumption and nutrition in Kerala. | ||
| 260 |
_aWashington _bIFPRI _c1979 |
||
| 300 | _a46p. | ||
| 490 | _aKFPRI Research Report, no.5 | ||
| 600 | _aKumar, Shubh K. | ||
| 650 | _aFood,Nutrition,Agricultural Price | ||
| 942 | _cGRBK | ||
| 999 |
_c82112 _d82112 |
||