| 000 | 00416nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a636.085.002.004 M3 | ||
| 245 | _aTop feed resources their production utilization and the constraints. | ||
| 260 |
_aAvikanagar Central _bSheep & Wool Research Institute _c1983 |
||
| 300 | _a303p. | ||
| 600 | _aSingh, Manohar, ed. | ||
| 650 | _aAnimal Husbandry | ||
| 942 | _cGRBK | ||
| 999 |
_c82359 _d82359 |
||