| 000 | 00379nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aTR631.44(548.2) M5 | ||
| 245 | _aSoils of Karnataka, a taxonomic approach. | ||
| 260 |
_aBrahmavar _bNARP, UAS _c1985 |
||
| 300 | _a19p. | ||
| 490 | _aStation Technical Bulletin; no.4 | ||
| 650 | _aSoil,Soil classification | ||
| 942 | _cGRBK | ||
| 999 |
_c82441 _d82441 |
||