| 000 | 00532nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aTR551.495:614.77(548.2)(-13)(047) | ||
| 245 | _aGround water potential and quality pollution problems and mitigation there of Dakshina Kannada District (Karnataka State). | ||
| 260 |
_aSurathkal _bDept. Applied Mechanics & Hydraulics, K.R.E.C. _c1986 |
||
| 300 | _a124p. | ||
| 490 | _aConsolidated report on student projects from 1979-1985 | ||
| 650 | _aGound water,Pollution | ||
| 942 | _cGRBK | ||
| 999 |
_c82459 _d82459 |
||