| 000 | 00457nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aR631.526.3:633 ICAR N0 | ||
| 100 | _a S.L Garg et al. | ||
| 245 | _aVarieties developed/released by ICAR institutions(Field crops). | ||
| 260 |
_aNew Delhi _bICAR _c1990 |
||
| 300 | _a95p. | ||
| 600 | _aGarg, S.L. et al. | ||
| 650 | _aCereal,Millets,pulses,Sugarcane,Tobacco,Oil seeds,Fodder crops | ||
| 942 | _cGRBK | ||
| 999 |
_c82495 _d82495 |
||