| 000 | 00359nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aTR 658.8:633.82/84(100)(047) K2 | ||
| 245 | _aSpices-trends in world markets | ||
| 260 |
_aRome _bFAO _c1962 |
||
| 300 | _a77p. | ||
| 490 | _aCommidity Bulletin Series, 34 | ||
| 650 | _aMarketing,Spices | ||
| 942 | _cGRBK | ||
| 999 |
_c82538 _d82538 |
||