| 000 | 00526nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a631.83:634.1+635.1/.8 N0 | ||
| 245 | _aPotassium and its influence on quality of fruit and vegetable crops proceedings. | ||
| 260 |
_aGurgaon _bPotash & Phosphate Institute of Canada _c1990 |
||
| 300 | _avi,97p. | ||
| 600 | _aGroup Discussion on Potassium and its Influence on Quality of Fruit and Vegetable Crops. New Delhi, IARI, Dec.2, 1989. | ||
| 650 | _aFertilizers | ||
| 942 | _cGRBK | ||
| 999 |
_c82543 _d82543 |
||