| 000 | 00409nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a63.002(544.6)(-2) N1 | ||
| 245 | _aDistrictwise trends of agricultural production. | ||
| 260 |
_aJaipur _bDepartment of Agriculture _c1991 |
||
| 300 | _axviii,661p. | ||
| 600 | _aRajastan, Department of Agriculture. | ||
| 650 | _aAgricultural production | ||
| 942 | _cGRBK | ||
| 999 |
_c82600 _d82600 |
||