| 000 | 00450nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a311(02) H6 | ||
| 245 | _aStatistical methods for research workers | ||
| 250 | _a10th ed. rev. & enl. | ||
| 260 |
_aLondon _bOliver and Byod _c1948 |
||
| 300 | _axv,354p. | ||
| 490 | _aBiological Monographs and Manuals | ||
| 600 | _aFisher, R.A. | ||
| 650 | _aAgriculture-Statistical methods | ||
| 942 | _cGRBK | ||
| 999 |
_c82629 _d82629 |
||