| 000 | 00533nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a631.528.6 K8 | ||
| 245 | _aGenetic analysis of mutagen-induced flowering time variation in Arabi-deposits Thaliana (L) Heynh. | ||
| 260 |
_aWageningen _bH.Veenman & Zonen N.V. _c1968 |
||
| 300 | _a88p. | ||
| 490 | _aMededilingen Landbouwhogeschool, Wageningen, Nederland, 68-11(1968) | ||
| 600 | _aHussein, Hashema A. | ||
| 650 | _aPlant genetics,Plants-flowering,Mutagenesis | ||
| 942 | _cGRBK | ||
| 999 |
_c82703 _d82703 |
||