| 000 | 00425nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a581.12:631.563.3:634.11+635.64 K8 | ||
| 245 | _aEvaluation of post-harvest trends of respiration rates and softening of apples and tomatoes. | ||
| 260 |
_aWageningen _bH.Veenman & Zonen N.V. _c1968 |
||
| 300 | _a89p. | ||
| 600 | _aBoeke, J.E. | ||
| 650 | _aApple,Tomato | ||
| 942 | _cGRBK | ||
| 999 |
_c82707 _d82707 |
||