| 000 | 00613nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a581.143.21:58.035 '036:58.089 K8 | ||
| 245 | _aVegetative growth, morphogenesis and carbohydrate content of the onion plant as a function of light and temperature underfield and controlled conditions. | ||
| 260 |
_aWageningen _bH.Venman & Zonen N.V. _c1968 |
||
| 300 | _a211p. | ||
| 490 | _aAt the head of the title: Medelingen, Landbouwhogeschool Wageningen, Netherlands. | ||
| 600 | _aButt, A.M. | ||
| 650 | _aOnion,Plant growth regulators,Morphogenesis | ||
| 942 | _cGRBK | ||
| 999 |
_c82710 _d82710 |
||