| 000 | 00467nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a581.54:631.467.2 L0 | ||
| 245 | _aClimatic influence on the distribution pattern of plant parasitic and soil inhabiting nematodes. | ||
| 260 |
_aWageningen _bVeenman and Zonen N.V. _c1970 |
||
| 300 | _a181p. | ||
| 600 | _aDas D.,Federico. | ||
| 650 | _aPlant parasites,Soil nematodes,Soil,Climate,Climate-change | ||
| 942 | _cGRBK | ||
| 999 |
_c82711 _d82711 |
||