| 000 | 00663nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a591.131.1' 134.6:599.32 L0 | ||
| 245 | _aEffect of feeding rats on diets in the different proteins for one hour daily on liveweight, feed, intake, body composition and free amino acids in blood. | ||
| 260 |
_aWageningen _bH.Veenman & Zonen N.V. _c1970 |
||
| 300 | _a102p. | ||
| 490 | _aMededelingen Lanbouwhogeschool Wageneningen. Nederland 70-4(1970) | ||
| 600 | _aNagy, M.R. | ||
| 650 | _aProteins-Animal nutrition,Rats-feeding,Protein biosynthesis,Animal proteins-varieties,Low protein diet-experiments | ||
| 942 | _cGRBK | ||
| 999 |
_c82712 _d82712 |
||