| 000 | 00728nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a31:63:33 1929/33 (048) G1 | ||
| 245 | _aThe agricultural situation in 1929-1930; markets and prices-action taken by the Governments and by voluntary organisations-economic conditions of the farmers. | ||
| 260 |
_aRome _bInstitute poligrafico dello stato _c1931 |
||
| 300 | _avii,426p. | ||
| 490 | _aEconomic commentary on the international year book of agricultural statistics for 1929-30 | ||
| 490 | _aEconomic commentary on the international year book of agricultural statistics for 1929-30. | ||
| 650 | _aAgriculture-economic aspects,Farm produce marketing-Statistics | ||
| 942 | _cGRBK | ||
| 999 |
_c82756 _d82756 |
||