| 000 | 00476nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a631:31(54) 1954 (048) J6 | ||
| 245 | _aAbstract of agricultural statistics, India, 1954. | ||
| 260 |
_aNew Delhi _bMinistry of Food and Agriculture _c1956 |
||
| 300 | _a11,146p. | ||
| 600 | _aIndia. Ministry of food and Agriculture, Directorate of Economics and Statistics | ||
| 650 | _aAgricultural Statistics-Abstracts | ||
| 942 | _cGRBK | ||
| 999 |
_c82773 _d82773 |
||