| 000 | 00440nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a551.588(548.1+548.2+548.3) K1 | ||
| 100 | _a H.Gaussen, L.Legris and M.Viart. | ||
| 245 | _aNotes on the sheet Cape Comorin. | ||
| 260 |
_aNew Delhi _bI.C.A.R. _c1961 |
||
| 300 | _a55p. | ||
| 490 | _aI.C.A.R.Vegetation Map series No.1 | ||
| 650 | _aMap-Cape Comorin,Cape Comorin-Map | ||
| 942 | _cGRBK | ||
| 999 |
_c82902 _d82902 |
||