| 000 | 00436nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _a551.588(548.2+543.1+547.1)(084.3) K5 | ||
| 100 | _a H.Gaussen, P.Legris and M.Viart. | ||
| 245 | _aNotes on the sheet Godavari. | ||
| 260 |
_aNew Delhi _bI.C.A.R. _c1965 |
||
| 300 | _a44p. | ||
| 490 | _aI.C.A.R. Vegetation Map series no.3 | ||
| 650 | _aMap-Godavari,Godavari-Map | ||
| 942 | _cGRBK | ||
| 999 |
_c82903 _d82903 |
||