| 000 | 00588nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 130903s9999 xx 000 0 und d | ||
| 082 | _aTH | ||
| 245 | _aStudies on sorghum based intercropping systems as influenced by irrigation regimes, plant population and nitrogen levels; Thesis. | ||
| 260 |
_aCoimbatore _bDept. of Agronomy, Centre for Soil and Crop Management Studies, Agricultural College and Research Institute, Tamil Nadu Agricultural University _c1992 |
||
| 300 | _a226p. | ||
| 600 | _aGopalasundaram, P. | ||
| 650 | _aIntercropping,Sorghum,Irrigation,Thesis | ||
| 942 | _cGRBK | ||
| 999 |
_c82998 _d82998 |
||